Availability: | |
---|---|
Quantity: | |
Product Advantage
Concept
Proposed the innovative concept of structural-functional integration, achieving a breakthrough in the field of tool manufacturing.
Theory
Breakthrough in metal-ceramic atomic bonding technology perfectly combines high hardness and high toughness, solving the industry challenge of balancing hardness and durability.
Technology
Overcame ultra-rapid solidification technology in 3D printing, enabling faster crystal growth, denser internal structure, and defect-free composition.
Process
Achieved a breakthrough in high-temperature active 3D melt composition control, realizing ultra-pure metallurgical control for purer materials.
Structure
Introduced a bionic 3D structure with self-adaptive rotation function, ensuring more uniform tool wear and perfect realization of the designed lifespan.
Manufacturing
International Manufacturing Standard, rigorous manufacturing processes, and strict quality inspections.
Material and Technology
Model | Alloy type | Features of tooth head | Cutting conditions | Circlip | Handle | |||||||||
Column | Mushroom | Hat | Soft | Medium hard | Hard | Higher hard | Extremely hard | Jump ring | Snap ring | Retaining ring | Diameter | Length | ||
HPU47-19TD | ● | Wear | ● | ● | 30mm | 154mm | ||||||||
HPU47-22TD | ● | ● | ● | 30mm | 154mm | |||||||||
HPU47-25TD | ● | ● | ● | 30mm | 155.5mm | |||||||||
HPU82-17TD | ● | ● | ● | 30mm | 152.4mm | |||||||||
HPU82-19TD | ● | ● | ● | 30mm | 154mm | |||||||||
HPU82-19TD | ● | ● | ● | 30mm | 171mm | |||||||||
HPU84-19TD | ● | ● | ● | 30mm | 140mm | |||||||||
HPU84-22TD | ● | ● | ● | 30mm | 140mm | |||||||||
HPU85-17TD | ● | ● | ● | 30mm | 160mm | |||||||||
HPU85-19TD | ● | ● | ● | 30mm | 161mm | |||||||||
HPU92-17TD | ● | ● | ● | 35mm | 195mm | |||||||||
HPU92-19TD | ● | ● | ● | 35mm | 196mm | |||||||||
HPU95-22TD | ● | ● | ● | 35mm | 178mm | |||||||||
HPU95-25TD | ● | ● | ● | 35mm | 180mm | |||||||||
HPU95-30TD | ● | ● | ● | 35mm | 180mm | |||||||||
HPU170-22TD | ● | ● | ● | 35mm | 218mm | |||||||||
HPU170-25TD | ● | ● | ● | 35mm | 220mm | |||||||||
HPU170-30TD | ● | ● | ● | 35mm | 220mm |
Packaging Specifications
Model | Packaging Method | Number of Packages | Weight/Box | Whole Pallet Box | Whole Pallet Weight |
HPU47-19TD | Box | 10 | 16KG | 60 Box | 960KG |
HPU47-22TD | Box | 10 | 16.7KG | 60 Box | 1002KG |
HPU47-25TD | Box | 10 | 19KG | 60 Box | 1140KG |
HPU82-17TD | Box | 20 | 21KG | 60 Box | 1260KG |
HPU82-19TD | Box | 20 | 21KG | 60 Box | 1260KG |
HPU82-19TD | Box | 20 | 22.4KG | 60 Box | 1344KG |
HPU84-19TD | Box | 20 | 19KG | 60 Box | 1140KG |
HPU84-22TD | Box | 20 | 19.4KG | 60 Box | 1164KG |
HPU85-17TD | Box | 20 | 23.3KG | 60 Box | 1398KG |
HPU85-19TD | Box | 20 | 22KG | 60 Box | 1320KG |
HPU92-17TD | Box | 15 | 24.3KG | 60 Box | 1458KG |
HPU92-19TD | Box | 15 | 25KG | 60 Box | 1500KG |
HPU95-22TD | Box | 15 | 25KG | 60 Box | 1500KG |
HPU95-25TD | Box | 15 | 25.5KG | 60 Box | 1530KG |
HPU95-30TD | Box | 15 | 28.3KG | 60 Box | 1698KG |
HPU170-22TD | Box | 10 | 23.4KG | 60 Box | 1404KG |
HPU170-25TD | Box | 10 | 24.4KG | 60 Box | 1464KG |
HPU170-30TD | Box | 10 | 26KG | 60 Box | 1560KG |
The size of road milling machine pick teeth
content is empty!